Roster For Big Springs Bombers
Player Roster
| # | Player | Position | Height | Weight | Age | School | Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hank Aaron | CF | 6’ 1” | 189 lbs | 58 | N/A | 7yrs | |
| 3 | Bryce Elder | P | 6’ 0” | 199 lbs | -- | Texas | 2yrs | |
| 9 | Rasael Iglesias | CL | 6’ 3” | 215 lbs | 30 | N/A | 10yrs | |
| 10 | Max Fried | P, SP | 6’ 3” | 210 lbs | -- | USC | 10yrs | |
| 12 | Freddie Freeman | 1B | 6’ 5” | 230 lbs | -- | N/A | 10yrs | |
| 22 | Andruw Jones | CF | 6’ 2” | 224 lbs | -- | N/A | 13yrs | |
| 24 | Ozzie Albies | 2B | 5’ 7” | 165 lbs | -- | N/A | 5yrs | |
| 35 | Alex Rodrigez | 3B | 6’ 3” | 225 lbs | -- | Miami | 12yrs | |
| 44 | Barry Bonds | LF | 6’ 4” | 238 lbs | -- | Arizona St. | 18yrs | |
| 58 | Trey Braid | C, 2B | 5’ 9” | 202 lbs | 36 | Georgia Southern | Rookie | |
| 99 | William Braid | C | 5’ 9” | 198 lbs | -- | Georgia Southern | 7yrs |
INJURED RESERVE
| # | Player | Position | Height | Weight | Age | School | Experience | |
|---|---|---|---|---|---|---|---|---|
| 15 | Bo Jackson | LF, CF | 6’ 1” | 235 lbs | 58 | Auburn | 10yrs | |
| 21 | Ronald Acuna | RF | 6’ 2” | 218 lbs | -- | N/A | 5yrs |